Please Note Fixtures coloured Blue are played to Win/Lose Regulations | |
rest are played to Win/Lose/Draw Regulations | |
Click here for Bourne End Fixtures | Click here for Bradenham Fixtures |
Click here for Braywood 2 Fixtures | Click here for Cadmore End Fixtures |
Click here for Emmbrook & Bearwood | Click here for Frieth Fixtures |
Click here for Harpsden Fixtures | Click here for Holyport Fixtures |
Click here for The Lee Fixtures | Click here for Widmer End Fixtures |
  | |||
Bourne End Fixtures for 2019 Season | |||
---|---|---|---|
Date | Home Team | Away Team | |
4th May | Bourne End | v | The Lee |
11th May | Cadmore End 1 | v | Bourne End |
18th May | Bourne End | v | Bradenham 1 |
25th May | Holyport 1 | v | Bourne End |
1st Jun | Bourne End | v | Emmbrook & B'd 1 |
8th Jun | Harpsden 2 | v | Bourne End |
15th Jun | Bourne End | v | Widmer End 1 |
22nd Jun | Frieth 1 | v | Bourne End |
29th Jun | Bourne End | v | Braywood 2 |
6th Jul | The Lee | v | Bourne End |
13th Jul | Bourne End | v | Cadmore End 1 |
20th Jul | Bradenham 1 | v | Bourne End |
27th Jul | Bourne End | v | Holyport 1 |
3rd Aug | Emmbrook & B'd 1 | v | Bourne End |
10th Aug | Bourne End | v | Harpsden 2 |
17th Aug | Widmer End 1 | v | Bourne End |
24th Aug | Bourne End | v | Frieth 1 |
31st Aug | Braywood 2 | v | Bourne End |
| |||
Go To Top of Page | |||
  | |||
Bradenham Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Bradenham 1 | v | Frieth 1 |
11th May | Bradenham 1 | v | Braywood 2 |
18th May | Bourne End | v | Bradenham 1 |
25th May | Bradenham 1 | v | Cadmore End 1 |
1st Jun | Bradenham 1 | v | The Lee |
8th Jun | Holyport 1 | v | Bradenham 1 |
15th Jun | Bradenham 1 | v | Emmbrook & B'd 1 |
22nd Jun | Harpsden 2 | v | Bradenham 1 |
29th Jun | Bradenham 1 | v | Widmer End 1 |
6th Jul | Frieth 1 | v | Bradenham 1 |
13th Jul | Braywood 2 | v | Bradenham 1 |
20th Jul | Bradenham 1 | v | Bourne End |
27th Jul | Cadmore End 1 | v | Bradenham 1 |
3rd Aug | The Lee | v | Bradenham 1 |
10th Aug | Bradenham 1 | v | Holyport 1 |
17th Aug | Emmbrook & B'd 1 | v | Bradenham 1 |
24th Aug | Bradenham 1 | v | Harpsden 2 |
31st Aug | Widmer End 1 | v | Bradenham 1 |
| |||
Go To Top of Page | |||
  | |||
Braywood 2 Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Cadmore End 1 | v | Braywood 2 |
11th May | Bradenham 1 | v | Braywood 2 |
18th May | Braywood 2 | v | Holyport 1 |
25th May | Emmbrook & B'd 1 | v | Braywood 2 |
1st Jun | Braywood 2 | v | Harpsden 2 |
8th Jun | Widmer End 1 | v | Braywood 2 |
15th Jun | Braywood 2 | v | Frieth 1 |
22nd Jun | The Lee | v | Braywood 2 |
29th Jun | Bourne End | v | Braywood 2 |
6th Jul | Braywood 2 | v | Cadmore End 1 |
13th Jul | Braywood 2 | v | Bradenham 1 |
20th Jul | Holyport 1 | v | Braywood 2 |
27th Jul | Braywood 2 | v | Emmbrook & B'd 1 |
3rd Aug | Harpsden 2 | v | Braywood 2 |
10th Aug | Braywood 2 | v | Widmer End 1 |
17th Aug | Frieth 1 | v | Braywood 2 |
24th Aug | Braywood 2 | v | The Lee |
31st Aug | Braywood 2 | v | Bourne End |
| |||
Go To Top of Page | |||
  | |||
Cadmore End Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Cadmore End 1 | v | Braywood 2 |
11th May | Cadmore End 1 | v | Bourne End |
18th May | The Lee | v | Cadmore End 1 |
25th May | Bradenham 1 | v | Cadmore End 1 |
1st Jun | Cadmore End 1 | v | Holyport 1 |
8th Jun | Emmbrook & B'd 1 | v | Cadmore End 1 |
15th Jun | Cadmore End 1 | v | Harpsden 2 |
22nd Jun | Widmer End 1 | v | Cadmore End 1 |
29th Jun | Cadmore End 1 | v | Frieth 1 |
6th Jul | Braywood 2 | v | Cadmore End 1 |
13th Jul | Bourne End | v | Cadmore End 1 |
20th Jul | Cadmore End 1 | v | The Lee |
27th Jul | Cadmore End 1 | v | Bradenham 1 |
3rd Aug | Holyport 1 | v | Cadmore End 1 |
10th Aug | Cadmore End 1 | v | Emmbrook & B'd 1 |
17th Aug | Harpsden 2 | v | Cadmore End 1 |
24th Aug | Cadmore End 1 | v | Widmer End 1 |
31st Aug | Frieth 1 | v | Cadmore End 1 |
| |||
Go To Top of Page | |||
  | |||
Emmbrook & Bearwood Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Emmbrook & B'd 1 | v | Harpsden 2 |
11th May | Emmbrook & B'd 1 | v | Widmer End 1 |
18th May | Frieth 1 | v | Emmbrook & B'd 1 |
25th May | Emmbrook & B'd 1 | v | Braywood 2 |
1st Jun | Bourne End | v | Emmbrook & B'd 1 |
8th Jun | Emmbrook & B'd 1 | v | Cadmore End 1 |
15th Jun | Bradenham 1 | v | Emmbrook & B'd 1 |
22nd Jun | Emmbrook & B'd 1 | v | Holyport 1 |
29th Jun | Emmbrook & B'd 1 | v | The Lee |
6th Jul | Harpsden 2 | v | Emmbrook & B'd 1 |
13th Jul | Widmer End 1 | v | Emmbrook & B'd 1 |
20th Jul | Emmbrook & B'd 1 | v | Frieth 1 |
27th Jul | Braywood 2 | v | Emmbrook & B'd 1 |
3rd Aug | Emmbrook & B'd 1 | v | Bourne End |
10th Aug | Cadmore End 1 | v | Emmbrook & B'd 1 |
17th Aug | Emmbrook & B'd 1 | v | Bradenham 1 |
24th Aug | Holyport 1 | v | Emmbrook & B'd 1 |
31st Aug | The Lee | v | Emmbrook & B'd 1 |
| |||
Go To Top of Page | |||
  | |||
Frieth Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Bradenham 1 | v | Frieth 1 |
11th May | Holyport 1 | v | Frieth 1 |
18th May | Frieth 1 | v | Emmbrook & B'd 1 |
25th May | Harpsden 2 | v | Frieth 1 |
1st Jun | Frieth 1 | v | Widmer End 1 |
8th Jun | The Lee | v | Frieth 1 |
15th Jun | Braywood 2 | v | Frieth 1 |
22nd Jun | Frieth 1 | v | Bourne End |
29th Jun | Cadmore End 1 | v | Frieth 1 |
6th Jul | Frieth 1 | v | Bradenham 1 |
13th Jul | Frieth 1 | v | Holyport 1 |
20th Jul | Emmbrook & B'd 1 | v | Frieth 1 |
27th Jul | Frieth 1 | v | Harpsden 2 |
3rd Aug | Widmer End 1 | v | Frieth 1 |
10th Aug | Frieth 1 | v | The Lee |
17th Aug | Frieth 1 | v | Braywood 2 |
24th Aug | Bourne End | v | Frieth 1 |
31st Aug | Frieth 1 | v | Cadmore End 1 |
| |||
Go To Top of Page | |||
  | |||
Harpsden Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Emmbrook & B'd 1 | v | Harpsden 2 |
11th May | Harpsden 2 | v | The Lee |
18th May | Widmer End 1 | v | Harpsden 2 |
25th May | Harpsden 2 | v | Frieth 1 |
1st Jun | Braywood 2 | v | Harpsden 2 |
8th Jun | Harpsden 2 | v | Bourne End |
15th Jun | Cadmore End 1 | v | Harpsden 2 |
22nd Jun | Harpsden 2 | v | Bradenham 1 |
29th Jun | Holyport 1 | v | Harpsden 2 |
6th Jul | Harpsden 2 | v | Emmbrook & B'd 1 |
13th Jul | The Lee | v | Harpsden 2 |
20th Jul | Harpsden 2 | v | Widmer End 1 |
27th Jul | Frieth 1 | v | Harpsden 2 |
3rd Aug | Harpsden 2 | v | Braywood 2 |
10th Aug | Bourne End | v | Harpsden 2 |
17th Aug | Harpsden 2 | v | Cadmore End 1 |
24th Aug | Bradenham 1 | v | Harpsden 2 |
31st Aug | Harpsden 2 | v | Holyport 1 |
| |||
Go To Top of Page | |||
  | |||
Holyport Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Holyport 1 | v | Widmer End 1 |
11th May | Holyport 1 | v | Frieth 1 |
18th May | Braywood 2 | v | Holyport 1 |
25th May | Holyport 1 | v | Bourne End |
1st Jun | Cadmore End 1 | v | Holyport 1 |
8th Jun | Holyport 1 | v | Bradenham 1 |
15th Jun | Holyport 1 | v | The Lee |
22nd Jun | Emmbrook & B'd 1 | v | Holyport 1 |
29th Jun | Holyport 1 | v | Harpsden 2 |
6th Jul | Widmer End 1 | v | Holyport 1 |
13th Jul | Frieth 1 | v | Holyport 1 |
20th Jul | Holyport 1 | v | Braywood 2 |
27th Jul | Bourne End | v | Holyport 1 |
3rd Aug | Holyport 1 | v | Cadmore End 1 |
10th Aug | Bradenham 1 | v | Holyport 1 |
17th Aug | The Lee | v | Holyport 1 |
24th Aug | Holyport 1 | v | Emmbrook & B'd 1 |
31st Aug | Harpsden 2 | v | Holyport 1 |
| |||
Go To Top of Page | |||
  | |||
The Lee Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Bourne End | v | The Lee |
11th May | Harpsden 2 | v | The Lee |
18th May | The Lee | v | Cadmore End 1 |
25th May | The Lee | v | Widmer End 1 |
1st Jun | Bradenham 1 | v | The Lee |
8th Jun | The Lee | v | Frieth 1 |
15th Jun | Holyport 1 | v | The Lee |
22nd Jun | The Lee | v | Braywood 2 |
29th Jun | Emmbrook & B'd 1 | v | The Lee |
6th Jul | The Lee | v | Bourne End |
13th Jul | The Lee | v | Harpsden 2 |
20th Jul | Cadmore End 1 | v | The Lee |
27th Jul | Widmer End 1 | v | The Lee |
3rd Aug | The Lee | v | Bradenham 1 |
10th Aug | Frieth 1 | v | The Lee |
17th Aug | The Lee | v | Holyport 1 |
24th Aug | Braywood 2 | v | The Lee |
31st Aug | The Lee | v | Emmbrook & B'd 1 |
| |||
Go To Top of Page | |||
  | |||
Widmer End Fixtures for 2019 Season | |||
Date | Home Team | Away Team | |
4th May | Holyport 1 | v | Widmer End 1 |
11th May | Emmbrook & B'd 1 | v | Widmer End 1 |
18th May | Widmer End 1 | v | Harpsden 2 |
25th May | The Lee | v | Widmer End 1 |
1st Jun | Frieth 1 | v | Widmer End 1 |
8th Jun | Widmer End 1 | v | Braywood 2 |
15th Jun | Bourne End | v | Widmer End 1 |
22nd Jun | Widmer End 1 | v | Cadmore End 1 |
29th Jun | Bradenham 1 | v | Widmer End 1 |
6th Jul | Widmer End 1 | v | Holyport 1 |
13th Jul | Widmer End 1 | v | Emmbrook & B'd 1 |
20th Jul | Harpsden 2 | v | Widmer End 1 |
27th Jul | Widmer End 1 | v | The Lee |
3rd Aug | Widmer End 1 | v | Frieth 1 |
10th Aug | Braywood 2 | v | Widmer End 1 |
17th Aug | Widmer End 1 | v | Bourne End |
24th Aug | Cadmore End 1 | v | Widmer End 1 |
31st Aug | Widmer End 1 | v | Bradenham 1 |
Go To Top of Page |